Game Shares

We let you take part off the sucees of our games and let to have shares. You'll get your daily dividend payed and can sell and trade your shares.
Game My shares Shares Dividend Current pot
Ace Round 0 50.025 / 50.000 0,10% · last: 1 per share 13.300
Aeronauts 0 251 / 50.000 0,10% · last: 3 per share 610.160
Animal Quest 0 79 / 50.000 0,10% · last: 16 per share 0
Anubis Moon 0 5.499 / 50.000 0,10% · last: 0 per share 0
Arthur 0 50.000 / 50.000 0,10% · last: 5 per share 173.589
Atlantis 0 422 / 50.000 0,10% · last: 1.991 per share 0
Bandit Bust 0 2.278 / 50.000 0,10% · last: 3 per share 1.090
Bandit Bust Bonus Buy 0 11.190 / 50.000 0,10% · last: 312 per share 3.259.510
Basketball 0 53 / 50.000 0,10% · last: 26 per share 0
Battle Roosters 0 771 / 50.000 0,10% · last: 17 per share 0
Battle Roosters Bonus Buy 0 726 / 50.000 0,10% · last: 2.906 per share 0
Battle Tanks 0 166 / 50.000 0,10% · last: 819 per share 0
Blessed Flame 0 950 / 50.000 0,10% · last: 3 per share 0
Bloody Brilliant 0 63 / 50.000 0,10% · last: 194 per share 0
Book of Rest 0 26.433 / 50.000 0,10% · last: 12 per share 0
Book Of The Priestess 0 801 / 50.000 0,10% · last: 3 per share 0
Book Of The Priestess Bonus Buy 0 50.000 / 50.000 0,10% · last: 38 per share 0
Brutal Santa 0 282 / 50.000 0,10% · last: 3 per share 0
Budai Reels 0 961 / 50.000 0,10% · last: 1 per share 0
Budai Reels Bonus Buy 0 1.891 / 50.000 0,10% · last: 0 per share 1.110
Camino de Chili 0 89 / 50.000 0,10% · last: 1 per share 0
Camino de Chili Bonus Buy 0 1.080 / 50.000 0,10% · last: 30 per share 0
Candy Craze 0 3.055 / 50.000 0,10% · last: 606 per share 90.420
Candy Dreams 0 47 / 50.000 0,10% · last: 105 per share 0
Candy Dreams Sweet Planet 0 139 / 50.000 0,10% · last: 13 per share 0
Candy Dreams Sweet Planet Bonus Buy 0 1.444 / 50.000 0,10% · last: 3 per share 30.540
Catch The Wind 0 2.579 / 50.000 0,10% · last: 1 per share 0
Catch The Wind Bonus Buy 0 4.938 / 50.000 0,10% · last: 666 per share 2.170.000
Charming Queens 0 131 / 50.000 0,10% · last: 8 per share 0
Chinese New Year 0 622 / 50.000 0,10% · last: 9 per share 0
Christmas Reach 0 339 / 50.000 0,10% · last: 577 per share 0
Christmas Reach Bonus Buy 0 431 / 50.000 0,10% · last: 24 per share 0
Clash of Pirates 0 438 / 50.000 0,10% · last: 6 per share 0
Collapsed Castle 0 230 / 50.000 0,10% · last: 1 per share 0
Collapsed Castle Bonus Buy 0 96 / 50.000 0,10% · last: 813 per share 0
Curse of the Pharaoh 0 69 / 50.000 0,10% · last: 6 per share 0
Curse of the Pharaoh Bonus Buy 0 1.620 / 50.000 0,10% · last: 14 per share 0
Cursed Can 0 899 / 50.000 0,10% · last: 7 per share 0
Cursed Can Bonus Buy 0 503 / 50.000 0,10% · last: 1.630 per share 0
Cycle of Luck 0 68 / 50.000 0,10% · last: 32 per share 0
Cycle of Luck Bonus Buy 0 1.667 / 50.000 0,10% · last: 164 per share 417.500
DejaVu 0 370 / 50.000 0,10% · last: 13 per share 0
Dolphins Treasure 0 372 / 50.000 0,10% · last: 1 per share 0
Dragon´s Tavern 0 18 / 50.000 0,10% · last: 700 per share 0
Dragon´s Tavern Bonus Buy 0 331 / 50.000 0,10% · last: 73 per share 0
Dungeon: Immortal Evil 0 16 / 50.000 0,10% · last: 338 per share 121.500
Egypt Gods 0 770 / 50.000 0,10% · last: 1 per share 0
Ellen´s Fortune 0 475 / 50.000 0,10% · last: 3 per share 0
Elven Princesses 0 663 / 50.000 0,10% · last: 121 per share 0
Epic Gladiators 0 55 / 50.000 0,10% · last: 73 per share 0
Epic Legends 0 337 / 50.000 0,10% · last: 291 per share 0
E.T. Lost Socks 0 142 / 50.000 0,10% · last: 23 per share 0
Europe Transit 0 69 / 50.000 0,10% · last: 310 per share 0
Europe Transit Bonus Buy 0 584 / 50.000 0,10% · last: 67 per share 0
Expanding Master 0 1.073 / 50.000 0,10% · last: 0 per share 0
Exploding Fruits 0 210 / 50.000 0,10% · last: 1.462 per share 0
Fluffy Rangers 0 12 / 50.000 0,10% · last: 235 per share 0
Food Feast 0 66 / 50.000 0,10% · last: 380 per share 0
Football 0 30 / 50.000 0,10% · last: 117 per share 0
Forest Dreams 0 43 / 50.000 0,10% · last: 8.874 per share 0
Forgotten Fable 0 47 / 50.000 0,10% · last: 5.410 per share 0
Freaky Cakes 0 50.156 / 50.000 0,10% · last: 48 per share 1.681.039
Fruit Burst 0 109 / 50.000 0,10% · last: 18 per share 0
Fruit Nova 0 200 / 50.000 0,10% · last: 10 per share 0
Fruit Super Nova 0 718 / 50.000 0,10% · last: 3 per share 0
Fruit Super Nova 30 0 3 / 50.000 0,10% · last: 8.250 per share 0
Fruit Super Nova 40 0 29 / 50.000 0,10% · last: 690 per share 0
Fruit Super Nova 60 0 3 / 50.000 0,10% · last: 3 per share 0
Fruit Super Nova 80 0 619 / 50.000 0,10% · last: 25 per share 0
Fruit Super Nova 100 0 125 / 50.000 0,10% · last: 11 per share 0
Fruits Land 0 55 / 50.000 0,10% · last: 2 per share 0
Ganja Island 0 1.801 / 50.000 0,10% · last: 6 per share 0
Goddess of the Night 0 908 / 50.000 0,10% · last: 41 per share 0
Goddess Of The Night Bonus Buy 0 6.631 / 50.000 0,10% · last: 126 per share 0
Gold Of Sirens 0 236 / 50.000 0,10% · last: 509 per share 0
Gold of Sirens Bonus Buy 0 2.485 / 50.000 0,10% · last: 3 per share 0
Hell Of Dabor 0 1.740 / 50.000 0,10% · last: 1 per share 0
Hot Mania 0 268 / 50.000 0,10% · last: 112 per share 0
Hot Rio Nights 0 572 / 50.000 0,10% · last: 24 per share 0
Hot Rio Nights Bonus Buy 0 878 / 50.000 0,10% · last: 12 per share 0
Hot Triple Sevens 0 31 / 50.000 0,10% · last: 81 per share 0
Hot Triple Seven Specials 0 245 / 50.000 0,10% · last: 1.276 per share 0
Hot Volcano 0 128 / 50.000 0,10% · last: 19 per share 0
Hot Volcano Bonus Buy 0 127 / 50.000 0,10% · last: 63 per share 0
Hungry Night 0 355 / 50.000 0,10% · last: 64 per share 0
Ice Mania 0 28 / 50.000 0,10% · last: 5.732 per share 0
Indiana´s Quest 0 61 / 50.000 0,10% · last: 246 per share 0
Inner Fire 0 338 / 50.000 0,10% · last: 11 per share 0
Inner Fire Bonus Buy 0 829 / 50.000 0,10% · last: 41 per share 0
Irish Reels 0 347 / 50.000 0,10% · last: 43 per share 0
Irish Weekend 0 737 / 50.000 0,10% · last: 6 per share 0
Irish Weekend Bonus Buy 0 496 / 50.000 0,10% · last: 45 per share 0
Jelly Boom 0 7 / 50.000 0,10% · last: 1.177 per share 0
Jewellery Store 0 50 / 50.000 0,10% · last: 184 per share 0
Jhana of God 0 1.083 / 50.000 0,10% · last: 14 per share 0
Jhana of God Bonus Buy 0 1.714 / 50.000 0,10% · last: 17 per share 0
Jolly Treasures 0 41 / 50.000 0,10% · last: 268 per share 0
Journey to the West 0 127 / 50.000 0,10% · last: 12 per share 0
Juicy Gems 0 544 / 50.000 0,10% · last: 4 per share 0
Juicy Gems Bonus Buy 0 1.881 / 50.000 0,10% · last: 5 per share 210
Legacy Of The Sages 0 1.092 / 50.000 0,10% · last: 6 per share 0
Legacy Of The Sages Bonus Buy 0 1.501 / 50.000 0,10% · last: 23 per share 310
Legend of Ra 0 72 / 50.000 0,10% · last: 1.728 per share 0
Lucky Girls 0 19 / 50.000 0,10% · last: 269 per share 0
Lucky Porker 0 786 / 50.000 0,10% · last: 6 per share 0
Lucky Porker Bonus Buy 0 608 / 50.000 0,10% · last: 1.675 per share 0
Massive Luck 0 383 / 50.000 0,10% · last: 9 per share 0
Massive Luck Bonus Buy 0 161 / 50.000 0,10% · last: 513 per share 0
Maze 0 22 / 50.000 0,10% · last: 73 per share 0
Mega Greatest Catch 0 494 / 50.000 0,10% · last: 39 per share 0
Mega Greatest Catch Bonus Buy 0 1.656 / 50.000 0,10% · last: 7 per share 0
Midnight Show 0 171 / 50.000 0,10% · last: 63 per share 0
Money Minter 0 16 / 50.000 0,10% · last: 2.161 per share 0
Money Minter Bonus Buy 0 675 / 50.000 0,10% · last: 23 per share 0
Mystery Planet 0 12 / 50.000 0,10% · last: 833 per share 0
Naughty Girls Cabaret 0 537 / 50.000 0,10% · last: 55 per share 0
Necromancer 0 2 / 50.000 0,10% · last: 4.500 per share 0
Neon Capital 0 231 / 50.000 0,10% · last: 269 per share 0
Neon Capital Bonus Buy 0 1.032 / 50.000 0,10% · last: 26 per share 5.970
Night Of The Living Tales 0 35 / 50.000 0,10% · last: 188 per share 0
Northern Temple Bonus Buy 0 8.516 / 50.000 0,10% · last: 42 per share 64.800
Nuke World 0 6 / 50.000 0,10% · last: 587 per share 0
Ocean Catch 0 1.176 / 50.000 0,10% · last: 3 per share 0
Ocean Catch Bonus Buy 0 3.163 / 50.000 0,10% · last: 579 per share 1.830.455
Pachin Girl 0 1 / 50.000 0,10% · last: 240 per share 0
Piraten Schatzkammer 0 3.499 / 50.000 0,10% · last: 11 per share 13.308
Raccoon Tales 0 3 / 50.000 0,10% · last: 520 per share 0
Red Cliff 0 43 / 50.000 0,10% · last: 74 per share 0
Redrose Sanctuary 0 803 / 50.000 0,10% · last: 14 per share 0
Redrose Sanctuary Bonus Buy 0 877 / 50.000 0,10% · last: 124 per share 0
Reign of Dragons 0 11 / 50.000 0,10% · last: 114 per share 0
Rich Reels 0 101 / 50.000 0,10% · last: 1 per share 0
Rise Of Horus 0 19 / 50.000 0,10% · last: 550 per share 0
Robin Hood 0 82 / 50.000 0,10% · last: 46 per share 0
Robinson 0 24 / 50.000 0,10% · last: 38 per share 0
Robots: Energy Conflict 0 1 / 50.000 0,10% · last: 4.460 per share 0
Rocket Stars 0 5 / 50.000 0,10% · last: 1.132 per share 0
Rueda de Chile 0 98 / 50.000 0,10% · last: 9 per share 0
Rueda de Chile Bonus Buy 0 347 / 50.000 0,10% · last: 46 per share 0
Rumble In The Shadows 0 3 / 50.000 0,10% · last: 100 per share 0
Runes Of Destiny 0 38 / 50.000 0,10% · last: 6 per share 0
Sea of Spins 0 8 / 50.000 0,10% · last: 968 per share 0
Season sisters 0 8 / 50.000 0,10% · last: 6.522 per share 0
Shadow Of Luxor 0 62 / 50.000 0,10% · last: 153 per share 0
Sold it 0 37 / 50.000 0,10% · last: 174 per share 0
Sold it Bonus Buy 0 401 / 50.000 0,10% · last: 52 per share 0
Surf Zone 0 9 / 50.000 0,10% · last: 1.020 per share 0
Sweet Sugar 0 589 / 50.000 0,10% · last: 2.269 per share 0
Syndicate 0 17 / 50.000 0,10% · last: 1.118 per share 0
Talismans of Fortune 0 24 / 50.000 0,10% · last: 158 per share 0
Temple Of Dead 0 2.787 / 50.000 0,10% · last: 102 per share 0
Temple Of Dead Bonus Buy 0 27.135 / 50.000 0,10% · last: 2 per share 250.000
Temple Of Thunder 0 1.309 / 50.000 0,10% · last: 2 per share 0
Temple Of Thunder II 0 1.022 / 50.000 0,10% · last: 1.904 per share 0
Temple Of Thunder II Bonus Buy 0 1.309 / 50.000 0,10% · last: 170 per share 48.000
The Belt Of Champion 0 948 / 50.000 0,10% · last: 555 per share 0
The Belt Of Champion Bonus Buy 0 200 / 50.000 0,10% · last: 223 per share 0
The Emperor´s Tomb 0 14 / 50.000 0,10% · last: 5.541 per share 0
The Great Conflict 0 6 / 50.000 0,10% · last: 1.050 per share 0
The Great Wall Treasure 0 10 / 50.000 0,10% · last: 45 per share 0
The Greatest Catch 0 532 / 50.000 0,10% · last: 2 per share 0
The Greatest Catch Bonus Buy 0 992 / 50.000 0,10% · last: 7 per share 0
The Slavs 0 1.748 / 50.000 0,10% · last: 132 per share 0
Thunder Mega Sevens 0 795 / 50.000 0,10% · last: 403 per share 0
Thunder Mega Sevens Bonus Buy 0 2.417 / 50.000 0,10% · last: 3 per share 0
Treasure Mania 0 10 / 50.000 0,10% · last: 1.110 per share 0
Treasure-snipes 0 539 / 50.000 0,10% · last: 1 per share 0
Treasure-snipes Bonus Buy 0 593 / 50.000 0,10% · last: 3 per share 0
Treasure-snipes: Christmas 0 170 / 50.000 0,10% · last: 2 per share 0
Treasure-snipes: Christmas Bonus Buy 0 773 / 50.000 0,10% · last: 5 per share 0
Tree Of Light 0 19 / 50.000 0,10% · last: 2 per share 0
Trip to the Future 0 15 / 50.000 0,10% · last: 347 per share 0
Triple Chili 0 79 / 50.000 0,10% · last: 1.056 per share 0
Unlimited Treasures 0 61 / 50.000 0,10% · last: 410 per share 0
Unlimited Treasures Bonus Buy 0 441 / 50.000 0,10% · last: 1.054 per share 0
Unlimited Wishes 0 1.710 / 50.000 0,10% · last: 29 per share 0
Valley of Dreams 0 219 / 50.000 0,10% · last: 93 per share 3.600
Vegas Nights 0 134 / 50.000 0,10% · last: 6 per share 0
Vikings5R 0 1.988 / 50.000 0,10% · last: 16 per share 0
Western Reels 0 5 / 50.000 0,10% · last: 48 per share 0
Wild Bullets 0 17 / 50.000 0,10% · last: 4.662 per share 0
Wild Overlords 0 362 / 50.000 0,10% · last: 11 per share 0
Wild Overlords Bonus Buy 0 756 / 50.000 0,10% · last: 186 per share 0
Wild Thing 0 218 / 50.000 0,10% · last: 209 per share 2.500
Winter Star 0 218 / 50.000 0,10% · last: 114 per share 0
Winter Star Bonus Buy 0 2.008 / 50.000 0,10% · last: 96 per share 0
Wolf Hiding 0 1.044 / 50.000 0,10% · last: 140 per share 0
Wolf Hiding Bonus Buy 0 188 / 50.000 0,10% · last: 33 per share 0
Wonder Farm 0 116 / 50.000 0,10% · last: 346 per share 0
Wonder Farm Bonus Buy 0 544 / 50.000 0,10% · last: 13 per share 0
X-Demon 0 298 / 50.000 0,10% · last: 123 per share 0
X-Demon Bonus Buy 0 397 / 50.000 0,10% · last: 260 per share 0

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.