Rallyes

Wochen Rallye Big (über 10.000 Einsatz)
76,67%

runtime

prizeinfoPot

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

betinfoFrom

goodluck

standingsHL
place username aps prize
1 Marie67 396.846.250 189.366.829 (17,00%)
2 der_Denny 255.444.500 122.531.478 (11,00%)
3 maja900 229.974.800 94.683.415 (8,50%)
4 TheRock 225.270.900 72.404.964 (6,50%)
5 koesti 200.470.000 61.265.739 (5,50%)
6 chjackwerth 181.732.000 55.696.126 (5,00%)
7 lotusblume20 122.343.900 50.126.514 (4,50%)
8 Power200 105.302.750 44.556.901 (4,00%)
9 oOSADOo 80.989.000 38.987.288 (3,50%)
10 melo90 79.804.000 33.417.676 (3,00%)
11 Roby65 66.758.000 27.848.063 (2,50%)
12 ruppis 65.928.150 22.278.451 (2,00%)
13 sorry 37.079.000 20.050.605 (1,80%)
14 becki 33.397.600 17.822.760 (1,60%)
15 Rigsuss 23.953.000 15.594.915 (1,40%)
16 Ziege 19.083.950 14.480.993 (1,30%)
17 Timmyro 11.885.000 13.924.032 (1,25%)
18 Schnegge 8.542.600 13.367.070 (1,20%)
19 omis-group 7.395.800 12.810.109 (1,15%)
20 Butterfly74 6.880.000 12.253.148 (1,10%)
21 Excalibur61 6.640.730 11.696.187 (1,05%)
22 putzi72 6.364.350 11.139.225 (1,00%)
23 xcatanx 5.556.000 10.582.264 (0,95%)
24 worldmagic 4.424.900 10.025.303 (0,90%)
25 wickerl66 3.987.200 9.468.341 (0,85%)
26 linkmeister 3.791.500 8.911.380 (0,80%)
27 Seven7 3.474.500 8.354.419 (0,75%)
28 hachi20 3.304.000 7.797.458 (0,70%)
29 Sam112 3.294.000 7.240.496 (0,65%)
30 Lumpi83 2.536.600 6.683.535 (0,60%)
31 Strubbel 2.296.800 6.126.574 (0,55%)
32 SarahGalaxyF20 2.287.250 5.569.613 (0,50%)
33 HellHomer 2.136.700 5.458.220 (0,49%)
34 zwienie 2.058.250 5.346.828 (0,48%)
35 catwomen44 1.830.500 5.235.436 (0,47%)
36 djkorny 1.670.000 5.124.044 (0,46%)
37 jmlsi 1.555.000 5.012.651 (0,45%)
38 emty16 1.543.750 4.901.259 (0,44%)
39 Reinerroller 1.388.000 4.789.867 (0,43%)
40 nursch 1.338.800 4.678.475 (0,42%)
41 Susisam 1.238.500 4.567.082 (0,41%)
42 BrainStormer35 1.008.950 4.455.690 (0,40%)
43 whiterum1975 829.500 3.230.375 (0,29%)
44 Koimaster 793.650 3.118.983 (0,28%)
45 lolli 649.700 3.007.591 (0,27%)
46 oOo 633.620 2.896.199 (0,26%)
47 Faustus22 585.450 2.784.806 (0,25%)
48 Pullerjan 400.000 2.673.414 (0,24%)
49 Towertino 190.500 2.562.022 (0,23%)
50 Jem 158.750 2.450.630 (0,22%)
51 kochmaria 131.000 2.339.237 (0,21%)
52 jjholey 121.700 2.227.845 (0,20%)
53 cherlett 117.300 0
54 Ibo 100.000 0
55 BobBelcher 72.400 0
56 meister2000fcb 71.000 0
57 alexanderlange19 60.500 0
historyHL
place username aps prize
1 melo90 281.930.750 127.799.798
2 Power200 215.767.500 82.693.987
3 koesti 214.115.700 63.899.899
4 oOSADOo 110.623.500 48.864.628
5 sorry 109.063.750 41.346.993
6 omis-group 102.089.700 37.588.176
7 der_Denny 82.633.600 33.829.358
8 Marie67 81.578.000 30.070.541
9 TheRock 71.207.185 26.311.723
10 Roby65 46.518.000 22.552.905
11 becki 40.958.000 18.794.088
12 lotusblume20 18.792.550 15.035.270
13 Timmyro 16.000.000 13.531.743
14 Butterfly74 13.712.600 12.028.216
15 chjackwerth 13.509.500 10.524.689
16 Excalibur61 11.301.880 9.772.926
17 Rigsuss 9.246.000 9.397.044
18 xcatanx 7.980.000 9.021.162
19 maja900 6.784.850 8.645.280
20 ruppis 5.794.050 8.269.399
21 djkorny 4.335.000 7.893.517
22 HellHomer 4.122.350 7.517.635
23 wickerl66 3.565.600 7.141.753
24 Sam112 3.368.000 6.765.872
25 nursch 3.065.000 6.389.990
26 putzi72 3.014.500 6.014.108
27 hachi20 2.717.000 5.638.226
28 PaulNigg 2.247.500 5.262.345
29 worldmagic 2.179.500 4.886.463
30 Seven7 1.968.200 4.510.581
31 Schnegge 1.765.000 4.134.699
32 Ziege 1.387.850 3.758.818
33 Faustus22 1.181.400 3.683.641
34 vartaaaa 1.040.000 3.608.465
35 Reinerroller 983.000 3.533.289
36 Witch 817.500 3.458.112
37 Josey1208 788.200 3.382.936
38 catwomen44 608.000 3.307.759
39 emty16 590.700 3.232.583
40 jmlsi 555.000 3.157.407
41 Koimaster 400.200 3.082.230
42 SarahGalaxyF20 395.000 3.007.054
43 Pullerjan 360.000 2.180.114
44 Lumpi83 292.300 2.104.938
45 BrainStormer35 286.750 2.029.761
46 whiterum1975 272.000 1.954.585
47 Susisam 233.250 1.879.409
48 Strubbel 206.800 1.804.232
49 BobBelcher 194.400 1.729.056
50 lolli 164.800 1.653.880
51 cherlett 127.300 1.578.703
52 zwienie 125.750 1.503.527

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.