Rallyes

AP Rallye
37,98%

runtimeAps

prizeinfo

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

goodluck

standingsHL
place username aps prize
1 Marie67 72.085.000 65.500.000
2 koesti 28.260.000 35.000.000
3 oOSADOo 19.466.000 25.000.000
4 lotusblume20 15.624.685 20.000.000
5 der_Denny 14.154.000 15.000.000
6 Rigsuss 8.462.160 12.500.000
7 Roby65 5.560.000 11.250.000
8 becki 5.515.000 10.000.000
9 TheRock 5.374.650 8.750.000
10 Power200 2.660.000 7.500.000
11 Timmyro 2.500.000 7.000.000
12 sorry 1.621.535 6.500.000
13 maja900 1.318.960 6.000.000
14 ruppis 1.254.000 5.500.000
15 omis-group 1.000.035 5.000.000
16 wickerl66 949.500 4.750.000
17 chjackwerth 945.020 4.500.000
18 putzi72 408.000 4.250.000
19 Lumpi83 328.900 4.000.000
20 Strubbel 295.100 3.750.000
21 linkmeister 252.020 3.500.000
22 catwomen44 241.000 3.250.000
23 worldmagic 218.610 3.000.000
24 Jem 207.970 2.750.000
25 HellHomer 152.100 2.500.000
26 jmlsi 144.000 2.250.000
27 nursch 123.400 2.000.000
28 emty16 86.700 1.750.000
29 Seven7 83.100 1.500.000
30 BrainStormer35 82.400 1.250.000
31 Schnegge 78.200 1.200.000
32 Ziege 66.690 1.150.000
33 djkorny 65.000 1.100.000
34 Excalibur61 55.600 1.050.000
35 Koimaster 49.400 1.000.000
36 zwienie 42.440 950.000
37 PL@YER-0NE 42.100 900.000
38 Faustus22 28.500 850.000
39 Susisam 21.000 800.000
40 Slarti 16.940 750.000
41 xcatanx 15.000 700.000
42 meister2000fcb 10.000 650.000
43 kochmaria 8.900 600.000
44 hdhammel 7.600 550.000
45 alexanderlange19 4.000 500.000
46 franchise 1.500 450.000
47 Nicky1981 100 400.000
48 artur1 50 350.000
49 schoko 20 300.000
50 pixelstyles 0 250.000
51 Onkel 0 0
52 mlakex10 0 0
53 RolandDeschain 0 0
54 maxtc00 0 0
55 DerLiebeMike 0 0
historyHL
place username aps prize
1 Marie67 219.868.715 65.500.000
2 TheRock 48.104.650 35.000.000
3 koesti 44.417.625 25.000.000
4 lotusblume20 38.016.870 20.000.000
5 Roby65 35.855.500 15.000.000
6 ruppis 27.438.425 12.500.000
7 oOSADOo 21.305.000 11.250.000
8 sorry 13.778.380 10.000.000
9 Power200 11.850.025 8.750.000
10 Timmyro 6.480.000 7.500.000
11 Rigsuss 5.605.710 7.000.000
12 chjackwerth 4.985.300 6.500.000
13 putzi72 3.161.100 6.000.000
14 becki 2.517.000 5.500.000
15 der_Denny 2.458.000 5.000.000
16 Schnegge 1.642.155 4.750.000
17 omis-group 1.636.400 4.500.000
18 Butterfly74 1.556.725 4.250.000
19 jmlsi 1.096.000 4.000.000
20 Reinerroller 1.041.110 3.750.000
21 maja900 944.800 3.500.000
22 linkmeister 758.670 3.250.000
23 oOo 642.600 3.000.000
24 hachi20 574.000 2.750.000
25 djkorny 535.000 2.500.000
26 emty16 447.450 2.250.000
27 Strubbel 412.700 2.000.000
28 Excalibur61 293.590 1.750.000
29 xcatanx 288.000 1.500.000
30 Ziege 279.700 1.250.000
31 zwienie 219.970 1.200.000
32 catwomen44 144.000 1.150.000
33 Sam112 135.000 1.100.000
34 BrainStormer35 133.800 1.050.000
35 Faustus22 133.000 1.000.000
36 wickerl66 127.210 950.000
37 nursch 125.900 900.000
38 PL@YER-0NE 122.200 850.000
39 worldmagic 98.930 800.000
40 Susisam 96.000 750.000
41 Koimaster 67.750 700.000
42 HellHomer 65.410 650.000
43 geist 65.250 600.000
44 jjholey 64.200 550.000
45 cherlett 54.210 500.000
46 Seven7 54.200 450.000
47 ThomasvonBergen 48.000 400.000
48 lolli 36.900 350.000
49 kochmaria 23.950 300.000
50 LoseWolf 23.100 250.000

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.