Rallyes

EXTRA Sammel Rallye
15,21%

runtime

prizeinfoPot

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

goodluck

standingsHL
place username aps prize
1 Marie67 388.013.645 397.926.873 (22,00%)
2 koesti 159.975.735 235.138.607 (13,00%)
3 chjackwerth 153.072.220 144.700.681 (8,00%)
4 TheRock 145.378.500 99.481.718 (5,50%)
5 lotusblume20 119.696.260 77.776.616 (4,30%)
6 maja900 105.654.210 59.689.031 (3,30%)
7 Power200 94.150.775 50.645.238 (2,80%)
8 oOSADOo 68.521.500 43.410.204 (2,40%)
9 ruppis 60.465.760 39.792.687 (2,20%)
10 der_Denny 58.127.110 36.175.170 (2,00%)
11 Roby65 51.488.000 32.557.653 (1,80%)
12 sorry 40.394.080 27.131.378 (1,50%)
13 becki 28.975.600 21.705.102 (1,20%)
14 Rigsuss 20.096.920 19.896.344 (1,10%)
15 Ziege 19.061.445 18.991.964 (1,05%)
16 melo90 14.484.000 18.087.585 (1,00%)
17 Timmyro 10.000.000 17.725.833 (0,98%)
18 Schnegge 8.300.625 17.364.082 (0,96%)
19 Butterfly74 6.733.675 17.002.330 (0,94%)
20 omis-group 5.995.245 16.640.578 (0,92%)
21 putzi72 5.639.600 16.278.827 (0,90%)
22 Excalibur61 5.562.340 16.097.951 (0,89%)
23 xcatanx 4.539.010 15.917.075 (0,88%)
24 linkmeister 3.791.730 15.736.199 (0,87%)
25 wickerl66 3.168.510 15.555.323 (0,86%)
26 worldmagic 3.115.790 15.374.447 (0,85%)
27 hachi20 3.046.000 15.193.572 (0,84%)
28 Seven7 3.002.710 15.012.696 (0,83%)
29 Lumpi83 2.536.610 14.831.820 (0,82%)
30 Strubbel 2.296.800 14.650.944 (0,81%)
31 zwienie 1.973.840 14.470.068 (0,80%)
32 nursch 1.911.810 14.470.068 (0,80%)
33 catwomen44 1.752.000 14.470.068 (0,80%)
34 djkorny 1.670.000 14.470.068 (0,80%)
35 HellHomer 1.657.400 14.470.068 (0,80%)
36 Reinerroller 1.388.110 13.565.689 (0,75%)
37 emty16 1.356.350 13.565.689 (0,75%)
38 jmlsi 1.240.000 13.565.689 (0,75%)
39 Susisam 1.238.500 13.565.689 (0,75%)
40 Sam112 1.050.000 13.565.689 (0,75%)
41 BrainStormer35 1.009.850 12.661.310 (0,70%)
42 Koimaster 950.620 12.661.310 (0,70%)
43 whiterum1975 829.510 12.661.310 (0,70%)
44 lolli 665.400 12.661.310 (0,70%)
45 oOo 642.600 12.661.310 (0,70%)
46 Pullerjan 400.000 11.756.930 (0,65%)
47 Faustus22 395.450 11.756.930 (0,65%)
48 SarahGalaxyF20 379.750 11.756.930 (0,65%)
49 PL@YER-0NE 306.300 11.756.930 (0,65%)
50 Towertino 210.110 11.756.930 (0,65%)
51 Jem 207.970 0
52 jjholey 175.810 0
53 kochmaria 126.550 0
54 meister2000fcb 71.000 0
55 BobBelcher 66.900 0
historyHL
place username aps prize
1 Power200 538.052.210 850.972.623
2 chjackwerth 486.186.470 502.847.459
3 Ziege 467.892.825 309.444.590
4 maja900 465.325.154 212.743.156
5 melo90 407.405.965 166.326.467
6 der_Denny 385.054.310 127.645.893
7 koesti 370.790.370 108.305.607
8 sorry 333.113.255 92.833.377
9 TheRock 283.324.856 85.097.262
10 Marie67 271.711.384 77.361.148
11 omis-group 258.321.780 69.625.033
12 oOSADOo 231.680.670 58.020.861
13 Roby65 218.893.560 46.416.689
14 xcatanx 159.749.050 42.548.631
15 wickerl66 85.399.890 40.614.602
16 Excalibur61 75.708.815 38.680.574
17 lotusblume20 73.282.250 37.906.962
18 Rigsuss 66.045.835 37.133.351
19 Timmyro 65.300.000 36.359.739
20 Butterfly74 62.952.415 35.586.128
21 ruppis 62.500.700 34.812.516
22 becki 54.316.700 34.425.711
23 worldmagic 37.788.265 34.038.905
24 lolli 29.142.290 33.652.099
25 Witch 25.505.820 33.265.293
26 nursch 22.540.920 32.878.488
27 djkorny 22.016.050 32.491.682
28 Schnegge 17.994.265 32.104.876
29 oOo 14.944.860 31.718.070
30 HellHomer 14.602.195 31.331.265
31 putzi72 12.938.040 30.944.459
32 hachi20 10.375.230 30.944.459
33 Josey1208 9.233.125 30.944.459
34 zwienie 7.525.605 30.944.459
35 Susisam 6.946.850 30.944.459
36 linkmeister 6.841.545 29.010.430
37 Seven7 6.725.510 29.010.430
38 Sam112 5.469.580 29.010.430
39 Reinerroller 4.993.655 29.010.430
40 Pullerjan 4.638.000 29.010.430
41 Ibo 4.547.510 27.076.402
42 jmlsi 4.462.700 27.076.402
43 catwomen44 4.426.020 27.076.402
44 whiterum1975 4.052.185 27.076.402
45 emty16 3.976.200 27.076.402
46 Koimaster 3.618.630 25.142.373
47 Lumpi83 3.253.500 25.142.373
48 Strubbel 3.085.710 25.142.373
49 Faustus22 2.810.300 25.142.373
50 PaulNigg 2.809.540 25.142.373

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.