Rallyes

AP Rallye
71,28%

This rally is live from 2024-05-17 18:24 until 500.000.000 Aps have been reached!

The prizepool contains 300.000.000!

You'll gain 1 AP per 100 bet by playing those games: A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Diamonds 100, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

Best of luck and fun!

Top Places
Place Username Aps Prize
1 Power200 75.375.000 65.500.000
2 koesti 66.560.115 35.000.000
3 melo90 54.360.000 25.000.000
4 lotusblume20 37.414.385 20.000.000
5 der_Denny 20.070.000 15.000.000
6 TheRock 18.422.588 12.500.000
7 maja900 17.151.108 11.250.000
8 oOSADOo 10.405.500 10.000.000
9 Marie67 10.349.950 8.750.000
10 sorry 9.612.700 7.500.000
11 Roby65 9.020.510 7.000.000
12 ruppis 5.526.350 6.500.000
13 Ziege 4.324.675 6.000.000
14 Excalibur61 3.253.085 5.500.000
15 djkorny 2.175.000 5.000.000
16 Timmyro 2.000.000 4.750.000
17 xcatanx 1.353.000 4.500.000
18 chjackwerth 1.083.400 4.250.000
19 putzi72 1.046.990 4.000.000
20 Rigsuss 860.500 3.750.000
21 Schnegge 755.955 3.500.000
22 nursch 631.900 3.250.000
23 Koimaster 587.110 3.000.000
24 Seven7 431.700 2.750.000
25 wickerl66 403.000 2.500.000
26 emty16 343.800 2.250.000
27 Strubbel 312.000 2.000.000
28 Butterfly74 305.000 1.750.000
29 omis-group 283.000 1.500.000
30 hachi20 274.000 1.250.000
31 PL@YER-0NE 194.000 1.200.000
32 Josey1208 180.000 1.150.000
33 zwienie 148.660 1.100.000
34 notte 144.000 1.050.000
35 HellHomer 143.700 1.000.000
36 jmlsi 135.000 950.000
37 linkmeister 131.010 900.000
38 hdhammel 69.500 850.000
39 hamufari 50.000 800.000
40 prist 39.800 750.000
41 ToBeauty 32.800 700.000
42 meister2000fcb 30.000 650.000
43 Faustus22 30.000 600.000
44 jjholey 29.770 550.000
45 lolli 29.600 500.000
46 Susisam 27.000 450.000
47 oOo 26.000 400.000
48 kochmaria 25.900 350.000
49 worldmagic 25.880 300.000
50 Nicky1981 25.500 250.000
51 cherlett 25.300 0
52 micha781 24.250 0
53 Missglueckter32 20.000 0
54 alexanderlange19 20.000 0
55 MonikaS64 19.000 0
Last rally
Place Username Aps Prize
1 Marie67 110.967.380 65.500.000
2 Power200 77.595.000 35.000.000
3 koesti 64.462.800 25.000.000
4 Ziege 58.415.885 20.000.000
5 maja900 38.563.961 15.000.000
6 becki 20.704.000 12.500.000
7 sorry 10.490.060 11.250.000
8 lotusblume20 10.389.435 10.000.000
9 TheRock 9.975.650 8.750.000
10 putzi72 8.733.380 7.500.000
11 Rigsuss 7.979.650 7.000.000
12 ruppis 7.216.510 6.500.000
13 oOSADOo 6.723.000 6.000.000
14 Excalibur61 6.511.010 5.500.000
15 omis-group 6.050.929 5.000.000
16 Roby65 6.004.000 4.750.000
17 der_Denny 5.850.000 4.500.000
18 melo90 5.187.210 4.250.000
19 chjackwerth 4.294.700 4.000.000
20 Lumpi83 4.050.600 3.750.000
21 wickerl66 3.205.500 3.500.000
22 Timmyro 3.000.000 3.250.000
23 nursch 2.811.500 3.000.000
24 xcatanx 2.676.000 2.750.000
25 Butterfly74 2.069.430 2.500.000
26 Pullerjan 1.840.000 2.250.000
27 Strubbel 1.293.000 2.000.000
28 Schnegge 1.216.020 1.750.000
29 linkmeister 1.171.040 1.500.000
30 worldmagic 1.100.585 1.250.000
31 HellHomer 1.059.415 1.200.000
32 djkorny 945.000 1.150.000
33 PaulNigg 924.000 1.100.000
34 Faustus22 718.900 1.050.000
35 hachi20 670.000 1.000.000
36 kochmaria 514.100 950.000
37 Sam112 494.000 900.000
38 Susisam 491.400 850.000
39 Seven7 481.120 800.000
40 lolli 480.200 750.000
41 emty16 437.900 700.000
42 zwienie 422.610 650.000
43 jmlsi 317.000 600.000
44 catwomen44 282.900 550.000
45 oOo 226.500 500.000
46 Josey1208 194.000 450.000
47 ToBeauty 117.550 400.000
48 SarahGalaxyF20 112.100 350.000
49 Missglueckter32 75.525 300.000
50 Koimaster 75.400 250.000

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.