Rallyes

EXTRA Sammel Rallye
64,01%

Este Rally es activo deste 2024-05-02 00:15 hasta 2024-06-01 23:59!

For this rally a pot is gaining 0,50 % por apuesta y se dividirá a los ganadores.
Pot actual: 4.249.944.400!

Usted Obtendrá 1 AP per 100 apostar por jugar esos juegos: A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Diamonds 100, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

Lo mejor de la suerte y diversión!

Mejores lugares
lugar Nombre de usuario Aps Premio
1 Marie67 2.039.984.390 934.987.768 (22,00%)
2 Power200 759.462.635 552.492.772 (13,00%)
3 lotusblume20 419.503.305 339.995.552 (8,00%)
4 koesti 390.132.845 233.746.942 (5,50%)
5 TheRock 357.550.223 182.747.609 (4,30%)
6 melo90 326.731.090 140.248.165 (3,30%)
7 maja900 286.193.978 118.998.443 (2,80%)
8 chjackwerth 226.210.900 101.998.666 (2,40%)
9 Ziege 213.171.995 93.498.777 (2,20%)
10 Roby65 207.930.930 84.998.888 (2,00%)
11 sorry 170.867.665 76.498.999 (1,80%)
12 oOSADOo 164.986.150 63.749.166 (1,50%)
13 der_Denny 159.297.135 50.999.333 (1,20%)
14 Rigsuss 155.526.290 46.749.388 (1,10%)
15 becki 123.193.110 44.624.416 (1,05%)
16 ruppis 119.128.875 42.499.444 (1,00%)
17 Excalibur61 38.848.585 41.649.455 (0,98%)
18 Timmyro 34.600.050 40.799.466 (0,96%)
19 putzi72 30.167.390 39.949.477 (0,94%)
20 omis-group 26.181.329 39.099.488 (0,92%)
21 nursch 22.508.130 38.249.500 (0,90%)
22 Lumpi83 19.578.708 37.824.505 (0,89%)
23 meister2000fcb 16.964.200 37.399.511 (0,88%)
24 Josey1208 15.221.950 36.974.516 (0,87%)
25 Schnegge 15.100.325 36.549.522 (0,86%)
26 xcatanx 14.404.010 36.124.527 (0,85%)
27 worldmagic 12.434.830 35.699.533 (0,84%)
28 wickerl66 12.099.010 35.274.539 (0,83%)
29 Strubbel 11.196.500 34.849.544 (0,82%)
30 Butterfly74 11.013.215 34.424.550 (0,81%)
31 Sam112 10.791.825 33.999.555 (0,80%)
32 Seven7 9.472.240 33.999.555 (0,80%)
33 linkmeister 8.674.280 33.999.555 (0,80%)
34 djkorny 7.720.000 33.999.555 (0,80%)
35 hachi20 6.754.000 33.999.555 (0,80%)
36 Pullerjan 4.860.000 31.874.583 (0,75%)
37 HellHomer 4.740.365 31.874.583 (0,75%)
38 zwienie 4.454.300 31.874.583 (0,75%)
39 Susisam 4.072.850 31.874.583 (0,75%)
40 jmlsi 3.890.900 31.874.583 (0,75%)
41 emty16 3.773.100 29.749.611 (0,70%)
42 Koimaster 3.105.570 29.749.611 (0,70%)
43 Faustus22 2.940.250 29.749.611 (0,70%)
44 catwomen44 2.628.210 29.749.611 (0,70%)
45 Reinerroller 2.060.120 29.749.611 (0,70%)
46 SarahGalaxyF20 1.612.105 27.624.639 (0,65%)
47 lolli 1.536.300 27.624.639 (0,65%)
48 kochmaria 1.385.590 27.624.639 (0,65%)
49 Ibo 1.191.000 27.624.639 (0,65%)
50 Witch 1.165.715 27.624.639 (0,65%)
51 BrainStormer35 1.148.160 0
52 oOo 1.122.450 0
53 whiterum1975 1.106.020 0
54 hamufari 1.050.020 0
55 PL@YER-0NE 927.100 0
El pasado rally
lugar Nombre de usuario Aps Premio
1 Power200 538.052.210 850.972.623
2 chjackwerth 486.186.470 502.847.459
3 Ziege 467.892.825 309.444.590
4 maja900 465.325.154 212.743.156
5 melo90 407.405.965 166.326.467
6 der_Denny 385.054.310 127.645.893
7 koesti 370.790.370 108.305.607
8 sorry 333.113.255 92.833.377
9 TheRock 283.324.856 85.097.262
10 Marie67 271.711.384 77.361.148
11 omis-group 258.321.780 69.625.033
12 oOSADOo 231.680.670 58.020.861
13 Roby65 218.893.560 46.416.689
14 xcatanx 159.749.050 42.548.631
15 wickerl66 85.399.890 40.614.602
16 Excalibur61 75.708.815 38.680.574
17 lotusblume20 73.282.250 37.906.962
18 Rigsuss 66.045.835 37.133.351
19 Timmyro 65.300.000 36.359.739
20 Butterfly74 62.952.415 35.586.128
21 ruppis 62.500.700 34.812.516
22 becki 54.316.700 34.425.711
23 worldmagic 37.788.265 34.038.905
24 lolli 29.142.290 33.652.099
25 Witch 25.505.820 33.265.293
26 nursch 22.540.920 32.878.488
27 djkorny 22.016.050 32.491.682
28 Schnegge 17.994.265 32.104.876
29 oOo 14.944.860 31.718.070
30 HellHomer 14.602.195 31.331.265
31 putzi72 12.938.040 30.944.459
32 hachi20 10.375.230 30.944.459
33 Josey1208 9.233.125 30.944.459
34 zwienie 7.525.605 30.944.459
35 Susisam 6.946.850 30.944.459
36 linkmeister 6.841.545 29.010.430
37 Seven7 6.725.510 29.010.430
38 Sam112 5.469.580 29.010.430
39 Reinerroller 4.993.655 29.010.430
40 Pullerjan 4.638.000 29.010.430
41 Ibo 4.547.510 27.076.402
42 jmlsi 4.462.700 27.076.402
43 catwomen44 4.426.020 27.076.402
44 whiterum1975 4.052.185 27.076.402
45 emty16 3.976.200 27.076.402
46 Koimaster 3.618.630 25.142.373
47 Lumpi83 3.253.500 25.142.373
48 Strubbel 3.085.710 25.142.373
49 Faustus22 2.810.300 25.142.373
50 PaulNigg 2.809.540 25.142.373

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.