Rallyes

AP Rallye
60,54%

runtimeAps

prizeinfo

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

goodluck

standingsHL
place username aps prize
1 chjackwerth 58.747.800 65.500.000
2 Power200 53.590.750 35.000.000
3 TheRock 35.898.500 25.000.000
4 lotusblume20 28.963.030 20.000.000
5 oOSADOo 19.743.500 15.000.000
6 sorry 17.384.960 12.500.000
7 maja900 14.231.700 11.250.000
8 Ziege 12.243.450 10.000.000
9 becki 11.018.600 8.750.000
10 ruppis 10.398.485 7.500.000
11 Schnegge 6.580.270 7.000.000
12 Butterfly74 5.093.950 6.500.000
13 Rigsuss 4.211.050 6.000.000
14 der_Denny 4.110.110 5.500.000
15 Roby65 2.511.000 5.000.000
16 hachi20 1.958.000 4.750.000
17 omis-group 1.718.700 4.500.000
18 worldmagic 1.456.430 4.250.000
19 putzi72 1.193.600 4.000.000
20 Lumpi83 1.035.200 3.750.000
21 linkmeister 1.029.620 3.500.000
22 zwienie 1.027.680 3.250.000
23 nursch 1.001.810 3.000.000
24 Marie67 876.980 2.750.000
25 Koimaster 805.650 2.500.000
26 BrainStormer35 793.650 2.250.000
27 wickerl66 771.900 2.000.000
28 whiterum1975 713.500 1.750.000
29 Seven7 587.810 1.500.000
30 djkorny 535.000 1.250.000
31 emty16 397.250 1.200.000
32 Excalibur61 396.550 1.150.000
33 Strubbel 322.500 1.100.000
34 xcatanx 296.000 1.050.000
35 catwomen44 257.500 1.000.000
36 HellHomer 245.620 950.000
37 PL@YER-0NE 142.000 900.000
38 lolli 138.100 850.000
39 Sam112 75.000 800.000
40 Faustus22 56.950 750.000
41 Susisam 30.000 700.000
42 Slarti 22.220 650.000
43 BobBelcher 19.900 600.000
44 ToBeauty 15.900 550.000
45 alexanderlange19 11.000 500.000
46 hdhammel 10.000 450.000
47 meister2000fcb 10.000 400.000
48 kochmaria 7.150 350.000
49 artur1 5.410 300.000
50 franchise 3.000 250.000
51 koesti 775 0
52 GretaR 300 0
53 schoko 20 0
54 TracyPanda 0 0
55 mariasmith 0 0
historyHL
place username aps prize
1 koesti 84.308.250 65.500.000
2 maja900 74.061.800 35.000.000
3 chjackwerth 69.819.500 25.000.000
4 der_Denny 58.954.000 20.000.000
5 TheRock 44.104.660 15.000.000
6 melo90 43.334.000 12.500.000
7 Power200 28.336.000 11.250.000
8 lotusblume20 25.438.435 10.000.000
9 ruppis 15.411.085 8.750.000
10 oOSADOo 6.699.500 7.500.000
11 Ziege 6.282.065 7.000.000
12 Excalibur61 5.613.150 6.500.000
13 Marie67 5.170.150 6.000.000
14 becki 4.389.000 5.500.000
15 xcatanx 3.940.010 5.000.000
16 sorry 3.446.130 4.750.000
17 Rigsuss 2.719.000 4.500.000
18 Seven7 2.173.300 4.250.000
19 Roby65 1.839.000 4.000.000
20 omis-group 1.640.100 3.750.000
21 worldmagic 1.437.270 3.500.000
22 linkmeister 1.229.050 3.250.000
23 HellHomer 1.193.640 3.000.000
24 Strubbel 1.121.500 2.750.000
25 catwomen44 1.102.000 2.500.000
26 Susisam 1.084.000 2.250.000
27 wickerl66 1.039.400 2.000.000
28 Sam112 840.000 1.750.000
29 putzi72 700.800 1.500.000
30 nursch 532.800 1.250.000
31 zwienie 503.950 1.200.000
32 lolli 490.400 1.150.000
33 Pullerjan 400.000 1.100.000
34 emty16 283.200 1.050.000
35 Faustus22 111.500 1.000.000
36 Butterfly74 56.000 950.000
37 achim33 50.400 900.000
38 BobBelcher 33.000 850.000
39 ToBeauty 26.100 800.000
40 alexanderlange19 22.500 750.000
41 meister2000fcb 20.000 700.000
42 Koimaster 11.300 650.000
43 Chrisano 10.100 600.000
44 creet 9.500 550.000
45 kochmaria 5.300 500.000
46 clockit0 3.625 450.000
47 hdhammel 2.500 400.000
48 franchise 1.000 350.000
49 schoko 20 300.000
50 Pumuckeline 10 250.000

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.