Rallyes

EXTRA Sammel Rallye
6,31%

runtime

prizeinfoPot

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

goodluck

standingsHL
place username aps prize
1 chjackwerth 135.373.400 302.978.000 (22,00%)
2 maja900 100.952.400 179.032.455 (13,00%)
3 TheRock 78.729.700 110.173.818 (8,00%)
4 koesti 76.129.025 75.744.500 (5,50%)
5 Power200 74.820.750 59.218.427 (4,30%)
6 lotusblume20 52.924.155 45.446.700 (3,30%)
7 der_Denny 40.572.110 38.560.836 (2,80%)
8 oOSADOo 26.338.000 33.052.145 (2,40%)
9 ruppis 23.497.385 30.297.800 (2,20%)
10 sorry 23.129.130 27.543.455 (2,00%)
11 Ziege 18.641.525 24.789.109 (1,80%)
12 becki 15.703.600 20.657.591 (1,50%)
13 melo90 14.484.000 16.526.073 (1,20%)
14 Schnegge 6.580.270 15.148.900 (1,10%)
15 Marie67 6.047.130 14.460.314 (1,05%)
16 Rigsuss 5.793.050 13.771.727 (1,00%)
17 Excalibur61 5.213.150 13.496.293 (0,98%)
18 Butterfly74 5.176.950 13.220.858 (0,96%)
19 Roby65 4.710.000 12.945.424 (0,94%)
20 xcatanx 4.236.010 12.669.989 (0,92%)
21 omis-group 3.358.810 12.394.555 (0,90%)
22 Seven7 2.790.110 12.256.837 (0,89%)
23 worldmagic 2.746.940 12.119.120 (0,88%)
24 hachi20 2.472.000 11.981.403 (0,87%)
25 linkmeister 2.279.720 11.843.685 (0,86%)
26 Lumpi83 2.207.710 11.705.968 (0,85%)
27 wickerl66 1.811.300 11.568.251 (0,84%)
28 zwienie 1.586.230 11.430.534 (0,83%)
29 putzi72 1.552.100 11.292.816 (0,82%)
30 nursch 1.534.610 11.155.099 (0,81%)
31 Strubbel 1.444.000 11.017.382 (0,80%)
32 HellHomer 1.439.890 11.017.382 (0,80%)
33 catwomen44 1.359.500 11.017.382 (0,80%)
34 Susisam 1.114.000 11.017.382 (0,80%)
35 djkorny 1.070.000 11.017.382 (0,80%)
36 Sam112 915.000 10.328.795 (0,75%)
37 Koimaster 833.470 10.328.795 (0,75%)
38 whiterum1975 829.510 10.328.795 (0,75%)
39 BrainStormer35 793.650 10.328.795 (0,75%)
40 emty16 680.450 10.328.795 (0,75%)
41 lolli 628.500 9.640.209 (0,70%)
42 Pullerjan 400.000 9.640.209 (0,70%)
43 SarahGalaxyF20 379.750 9.640.209 (0,70%)
44 Towertino 210.110 9.640.209 (0,70%)
45 Reinerroller 204.000 9.640.209 (0,70%)
46 Faustus22 198.950 8.951.623 (0,65%)
47 PL@YER-0NE 142.000 8.951.623 (0,65%)
48 achim33 64.200 8.951.623 (0,65%)
49 BobBelcher 52.900 8.951.623 (0,65%)
50 ToBeauty 42.000 8.951.623 (0,65%)
51 alexanderlange19 33.500 0
52 meister2000fcb 30.000 0
53 Slarti 22.220 0
54 hdhammel 12.500 0
55 kochmaria 12.450 0
historyHL
place username aps prize
1 Power200 538.052.210 850.972.623
2 chjackwerth 486.186.470 502.847.459
3 Ziege 467.892.825 309.444.590
4 maja900 465.325.154 212.743.156
5 melo90 407.405.965 166.326.467
6 der_Denny 385.054.310 127.645.893
7 koesti 370.790.370 108.305.607
8 sorry 333.113.255 92.833.377
9 TheRock 283.324.856 85.097.262
10 Marie67 271.711.384 77.361.148
11 omis-group 258.321.780 69.625.033
12 oOSADOo 231.680.670 58.020.861
13 Roby65 218.893.560 46.416.689
14 xcatanx 159.749.050 42.548.631
15 wickerl66 85.399.890 40.614.602
16 Excalibur61 75.708.815 38.680.574
17 lotusblume20 73.282.250 37.906.962
18 Rigsuss 66.045.835 37.133.351
19 Timmyro 65.300.000 36.359.739
20 Butterfly74 62.952.415 35.586.128
21 ruppis 62.500.700 34.812.516
22 becki 54.316.700 34.425.711
23 worldmagic 37.788.265 34.038.905
24 lolli 29.142.290 33.652.099
25 Witch 25.505.820 33.265.293
26 nursch 22.540.920 32.878.488
27 djkorny 22.016.050 32.491.682
28 Schnegge 17.994.265 32.104.876
29 oOo 14.944.860 31.718.070
30 HellHomer 14.602.195 31.331.265
31 putzi72 12.938.040 30.944.459
32 hachi20 10.375.230 30.944.459
33 Josey1208 9.233.125 30.944.459
34 zwienie 7.525.605 30.944.459
35 Susisam 6.946.850 30.944.459
36 linkmeister 6.841.545 29.010.430
37 Seven7 6.725.510 29.010.430
38 Sam112 5.469.580 29.010.430
39 Reinerroller 4.993.655 29.010.430
40 Pullerjan 4.638.000 29.010.430
41 Ibo 4.547.510 27.076.402
42 jmlsi 4.462.700 27.076.402
43 catwomen44 4.426.020 27.076.402
44 whiterum1975 4.052.185 27.076.402
45 emty16 3.976.200 27.076.402
46 Koimaster 3.618.630 25.142.373
47 Lumpi83 3.253.500 25.142.373
48 Strubbel 3.085.710 25.142.373
49 Faustus22 2.810.300 25.142.373
50 PaulNigg 2.809.540 25.142.373

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.