Rallyes

Wochen Rally Low (bis 10.000 Einsatz)
38,06%

runtime

prizeinfoPot

apinfo A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

betinfoTo

goodluck

standingsHL
place username aps prize
1 sorry 2.604.060 357.273 (17,00%)
2 nursch 269.410 231.177 (11,00%)
3 Koimaster 249.070 178.637 (8,50%)
4 worldmagic 157.425 136.604 (6,50%)
5 zwienie 145.880 115.588 (5,50%)
6 PL@YER-0NE 142.000 105.080 (5,00%)
7 HellHomer 90.920 94.572 (4,50%)
8 linkmeister 82.280 84.064 (4,00%)
9 Ziege 73.035 73.556 (3,50%)
10 Strubbel 65.000 63.048 (3,00%)
11 putzi72 54.500 52.540 (2,50%)
12 ToBeauty 42.000 42.032 (2,00%)
13 Nicky1981 33.900 37.829 (1,80%)
14 Seven7 33.820 33.626 (1,60%)
15 Slarti 22.220 29.423 (1,40%)
16 Towertino 19.610 27.321 (1,30%)
17 achim33 17.100 26.270 (1,25%)
18 chjackwerth 15.900 25.219 (1,20%)
19 creet 13.800 24.168 (1,15%)
20 hdhammel 12.500 23.118 (1,10%)
21 lolli 11.800 22.067 (1,05%)
22 TheRock 10.200 21.016 (1,00%)
23 Chrisano 10.100 19.965 (0,95%)
24 SarahGalaxyF20 8.750 18.914 (0,90%)
25 Excalibur61 6.320 17.864 (0,85%)
26 Butterfly74 2.020 16.813 (0,80%)
27 clockit0 1.525 15.762 (0,75%)
28 kochmaria 1.310 14.711 (0,70%)
29 Sasha77m 1.260 13.660 (0,65%)
30 Snowman444 1.050 12.610 (0,60%)
31 ruppis 920 11.559 (0,55%)
32 Marie67 630 10.508 (0,50%)
33 lotusblume20 615 10.298 (0,49%)
34 BrainStormer35 500 10.088 (0,48%)
35 GretaR 300 9.878 (0,47%)
36 Schnegge 290 9.667 (0,46%)
37 koesti 185 9.457 (0,45%)
38 der_Denny 110 9.247 (0,44%)
39 omis-group 110 9.037 (0,43%)
40 Merico 100 8.827 (0,42%)
41 Sam112 60 8.617 (0,41%)
42 Rigsuss 50 8.406 (0,40%)
43 schoko 40 6.095 (0,29%)
44 maja900 35 5.885 (0,28%)
45 Pumuckeline 20 5.674 (0,27%)
46 xcatanx 10 5.464 (0,26%)
47 whiterum1975 10 5.254 (0,25%)
48 artur1 10 5.044 (0,24%)
49 Lumpi83 10 4.834 (0,23%)
50 maxtc00 0 4.624 (0,22%)
51 Junghans 0 4.413 (0,21%)
52 DerLiebeMike 0 4.203 (0,20%)
53 Kerstin1964 0 0
54 RolandDeschain 0 0
55 shahswar 0 0
56 bafrak 0 0
57 Onkel 0 0
historyHL
place username aps prize
1 sorry 8.161.975 1.197.356
2 putzi72 1.904.005 774.760
3 nursch 809.000 598.678
4 TheRock 554.355 457.813
5 HellHomer 429.380 387.380
6 linkmeister 355.680 352.164
7 PL@YER-0NE 299.920 316.947
8 Ziege 216.840 281.731
9 melo90 206.870 246.514
10 chjackwerth 151.650 211.298
11 cherlett 109.950 176.082
12 Koimaster 104.000 140.865
13 worldmagic 99.555 126.779
14 Excalibur61 97.285 112.692
15 Butterfly74 75.290 98.606
16 ThomasvonBergen 69.060 91.563
17 Seven7 64.900 88.041
18 zwienie 57.945 84.519
19 hdhammel 32.500 80.998
20 schoko 25.050 77.476
21 maja900 24.200 73.954
22 jjholey 23.810 70.433
23 LoseWolf 22.150 66.911
24 Strubbel 21.710 63.389
25 Thorsten0709 15.200 59.868
26 ToBeauty 15.090 56.346
27 Vagabundo 14.500 52.825
28 Faustus22 13.900 49.303
29 Slarti 12.920 45.781
30 Susisam 12.500 42.260
31 Chrisano 10.700 38.738
32 Witch 10.600 35.216
33 SarahGalaxyF20 9.700 34.512
34 kochmaria 8.500 33.808
35 lolli 7.500 33.103
36 Marisa04 7.300 32.399
37 creet 5.500 31.695
38 lotusblume20 5.345 30.990
39 Sasha77m 3.200 30.286
40 omis-group 2.845 29.582
41 achim33 2.100 28.877
42 Schnegge 1.730 28.173
43 Marie67 1.570 20.425
44 Snowman444 1.225 19.721
45 catwomen44 1.010 19.017
46 Missglueckter32 950 18.313
47 toms1 900 17.608
48 Lumpi83 900 16.904
49 Rigsuss 850 16.200
50 Roby65 650 15.495
51 BrainStormer35 650 14.791
52 wickerl66 200 14.087

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.