Rallyes

Wochen Rally Low (bis 10.000 Einsatz)
41,29%

This rally is live from 2024-05-15 12:36 to 2024-05-22 13:36!

For this rally a pot is gaining 0,50 % per bet and will be splitted up to the winners.
Current Pot: 2.006.340!

You'll gain 1 AP per 100 bet by playing those games: A-Fistful-Of-Coins, Abby and the Witch, Ace Round, Aeronauts, Amuns Book hd, Animal Quest, Anubis Moon, Arabian Dream Remastered, Arthur, Arthur, Atlantis, Bandit Bust, Bandit Bust Bonus Buy, Basketball, Battle Roosters, Battle Roosters Bonus Buy, Battle Tanks, Blessed Flame, Bloody Brilliant, Book of Rest, Book Of The Priestess, Book Of The Priestess Bonus Buy, Brutal Santa, Bubbles And Pearls, Budai Reels, Budai Reels Bonus Buy, Butterfly Hot 10, Camino de Chili, Camino de Chili Bonus Buy, Candy Craze, Candy Dreams, Candy Dreams Sweet Planet, Candy Dreams Sweet Planet Bonus Buy, Candy Land, Captain Nelson Deluxe, Catch The Wind, Catch The Wind Bonus Buy, Charming Queens, Chinese New Year, Christmas Reach, Christmas Reach Bonus Buy, Clash of Pirates, Collapsed Castle, Collapsed Castle Bonus Buy, Curse of the Pharaoh, Curse of the Pharaoh Bonus Buy, Cursed Can, Cursed Can Bonus Buy, Cycle of Luck, Cycle of Luck Bonus Buy, Daemons World, DejaVu, Diamond Freeze, Diamond Freeze Dice, Diamonds Fortune, Diamonds Fortune Dice, Dice Tronic, Dice Tronic X, Dice Tronic XL, Disco Fever, Dolphins Treasure, Don Mafioso, Dragon´s Tavern, Dragon´s Tavern Bonus Buy, Dungeon: Immortal Evil, Egypt Gods, EgyptianTreasure, Ellen´s Fortune, Elven Princesses, Epic Gladiators, Epic Legends, E.T. Lost Socks, Europe Transit, Europe Transit Bonus Buy, Expanding Master, Exploding Fruits, Extra Super Hot BBQ, Fairy's Golden Path, Farm Madness, Farm Madness Christmas Edition, Fifteen Dragon Coins, Fire 20 Deluxe, Fluffy Rangers, Food Feast, Football, Forest Dreams, Forgotten Fable, 40 Flaming Lines, Freaky Cakes, Fruit Burst, Fruit Disco, Fruit Nova, Fruit Super Nova, Fruit Super Nova 30, Fruit Super Nova 40, Fruit Super Nova 60, Fruit Super Nova 80, Fruit Super Nova 100, Fruits Land, Ganja Island, Goddess of the Night, Goddess Of The Night Bonus Buy, Gold Of Sirens, Gold of Sirens Bonus Buy, Golden Dice 3, Great Buffalo, Halloween Candy, Haunted Walker, Hell Of Dabor, Hot 5 Deluxe, Hot 20 Deluxe, Hot 27 Lines Deluxe, Hot Diamonds 5, Hot Diamonds 20, Hot Diamonds 20 Dice, Hot Diamonds 40, Hot Diamonds 40 Dice, Hot Diamonds 100, Hot Mania, Hot Rio Nights, Hot Rio Nights Bonus Buy, Hot Triple Sevens, Hot Triple Seven Specials, Hot Volcano, Hot Volcano Bonus Buy, Hungry Night, Ice Mania, Indiana´s Quest, Infinium, Inner Fire, Inner Fire Bonus Buy, Irish Reels, Irish Weekend, Irish Weekend Bonus Buy, Jelly Boom, Jewellery Store, Jhana of God, Jhana of God Bonus Buy, Jolly Treasures, Journey to the West, Juicy Gems, Juicy Gems Bonus Buy, Kuhle Kuh, Lady Of The Forest, Le Mystere Du Prince, Legacy Of The Sages, Legacy Of The Sages Bonus Buy, Legend of Ra, Lucky Girls, Lucky Porker, Lucky Porker Bonus Buy, Mad Cubes 25, Mad Cubes 50, Magic Charm, Massive Luck, Massive Luck Bonus Buy, Maze, Mega Greatest Catch, Mega Greatest Catch Bonus Buy, Mega Cash Fruits, Midnight Show, Money Minter, Money Minter Bonus Buy, Mystery Planet, Naughty Girls Cabaret, Necromancer, Neon Capital, Neon Capital Bonus Buy, Night Of The Living Tales, MNine Dragon Coins, Northern Temple Bonus Buy, Nuke World, Ocean Catch, Ocean Catch Bonus Buy, Ocean Life, Pachin Girl, Page Of Fortune Deluxe, Party Fever, Piraten Schatzkammer, Raccoon Tales, Red Cliff, Redrose Sanctuary, Redrose Sanctuary Bonus Buy, Reign of Dragons, Rich Reels, Ricko Galactico, Rise Of Horus, Robin Hood, Robinson, Robots: Energy Conflict, Rocket Stars, Royal Jewels, Rubbellos, Rueda de Chile, Rueda de Chile Bonus Buy, Rumble In The Shadows, Runes Of Destiny, Schatz Suche, Sea of Spins, Season sisters, Shadow Of Luxor, Snake Eyes, Sold it, Sold it Bonus Buy, Star Frenzy, Starlight, Starship, Steak House, Stone Age, Super Hot, Super Hot BBQ, Surf Zone, Sweet Sugar, Syndicate, Talismans of Fortune, Temple Of Dead, Temple Of Dead Bonus Buy, Temple Of Thunder, Temple Of Thunder II, Temple Of Thunder II Bonus Buy, The Belt Of Champion, The Belt Of Champion Bonus Buy, The Divine12th, The Emperors Curse, The Emperor´s Tomb, The Explorers Quest, The Great Conflict, The Great Wall Treasure, The Greatest Catch, The Greatest Catch Bonus Buy, The Lost Temple, The Slavs, The Zodiac 12 Water Edition, Thunder Mega Sevens, Thunder Mega Sevens Bonus Buy, Treasure Mania, Treasure-snipes, Treasure-snipes Bonus Buy, Treasure-snipes: Christmas, Treasure-snipes: Christmas Bonus Buy, Tree Of Light, Tree Of Light Bonus Buy, Trip to the Future, Triple Chili, Trojan Horse Tiny Heroes, Tropic Jungle, Unlimited Treasures, Unlimited Treasures Bonus Buy, Unlimited Wishes, Valley of Dreams, Vegas Nights, Vikings5R, Western Reels, Wild Bullets, Wild Charger, Wild Overlords, Wild Overlords Bonus Buy, Wild Pink Cadillac, Wild Asian, Wilds And Pirates, Wild Thing, Winter Star, Winter Star Bonus Buy, Wolf Hiding, Wolf Hiding Bonus Buy, Wonder Farm, Wonder Farm Bonus Buy, X-Demon, X-Demon Bonus Buy

Bets to 10.001 will count.

Best of luck and fun!

Top Places
Place Username Aps Prize
1 melo90 775.410 341.078 (17,00%)
2 Marie67 731.830 220.697 (11,00%)
3 sorry 701.385 170.539 (8,50%)
4 nursch 352.700 130.412 (6,50%)
5 putzi72 257.980 110.349 (5,50%)
6 Ziege 248.745 100.317 (5,00%)
7 zwienie 124.470 90.285 (4,50%)
8 HellHomer 105.465 80.254 (4,00%)
9 koesti 82.800 70.222 (3,50%)
10 worldmagic 80.835 60.190 (3,00%)
11 ToBeauty 76.350 50.159 (2,50%)
12 Slarti 69.745 40.127 (2,00%)
13 TheRock 64.600 36.114 (1,80%)
14 santanamaks 55.590 32.101 (1,60%)
15 PL@YER-0NE 48.800 28.089 (1,40%)
16 Seven7 46.620 26.082 (1,30%)
17 hdhammel 46.500 25.079 (1,25%)
18 jjholey 26.770 24.076 (1,20%)
19 Excalibur61 25.575 23.073 (1,15%)
20 Nicky1981 16.600 22.070 (1,10%)
21 chjackwerth 14.600 21.067 (1,05%)
22 Koimaster 10.300 20.063 (1,00%)
23 Chrisano 10.200 19.060 (0,95%)
24 creet 10.200 18.057 (0,90%)
25 kochmaria 8.500 17.054 (0,85%)
26 schoko 7.520 16.051 (0,80%)
27 meister2000fcb 2.200 15.048 (0,75%)
28 lotusblume20 2.070 14.044 (0,70%)
29 Missglueckter32 1.975 13.041 (0,65%)
30 SarahGalaxyF20 1.850 12.038 (0,60%)
31 ceopari 1.400 11.035 (0,55%)
32 MonikaS64 1.150 10.032 (0,50%)
33 Lumpi83 500 9.831 (0,49%)
34 Butterfly74 430 9.630 (0,48%)
35 ruppis 260 9.430 (0,47%)
36 Crazysunshine 250 9.229 (0,46%)
37 Rigsuss 150 9.029 (0,45%)
38 omis-group 135 8.828 (0,44%)
39 linkmeister 40 8.627 (0,43%)
40 Schnegge 20 8.427 (0,42%)
41 Karaoke 10 8.226 (0,41%)
42 Roby65 10 8.025 (0,40%)
43 Varjo 0 5.818 (0,29%)
44 shahswar 0 5.618 (0,28%)
45 DerLiebeMike 0 5.417 (0,27%)
46 maxtc00 0 5.216 (0,26%)
47 mlakex10 0 5.016 (0,25%)
48 A_P60 0 4.815 (0,24%)
49 DIDDI1981 0 4.615 (0,23%)
50 mariasmith 0 4.414 (0,22%)
51 flatdani 0 4.213 (0,21%)
52 Jem 0 4.013 (0,20%)
53 bafrak 0 0
54 uwe15 0 0
55 Greywolf81 0 0
56 snuffi 0 0
57 Junghans 0 0
Last rally
Place Username Aps Prize
1 Marie67 9.044.425 1.487.470
2 sorry 4.437.510 962.481
3 nursch 1.162.020 743.735
4 putzi72 837.050 568.739
5 worldmagic 312.525 481.240
6 TheRock 216.300 437.491
7 ToBeauty 211.310 393.742
8 Ziege 137.830 349.993
9 HellHomer 132.400 306.244
10 PL@YER-0NE 100.800 262.495
11 Excalibur61 91.545 218.746
12 Koimaster 88.475 174.997
13 Seven7 83.410 157.497
14 ThomasvonBergen 69.520 139.997
15 koesti 68.660 122.498
16 hdhammel 62.700 113.748
17 zwienie 56.080 109.373
18 LoseWolf 48.100 104.998
19 chjackwerth 41.340 100.623
20 jjholey 35.900 96.248
21 Slarti 33.350 91.873
22 andrii2302 25.360 87.498
23 melo90 23.170 83.123
24 Vagabundo 21.400 78.748
25 Roby65 17.100 74.374
26 linkmeister 14.650 69.999
27 Witch 14.390 65.624
28 kochmaria 13.260 61.249
29 creet 12.200 56.874
30 Snowman444 11.700 52.499
31 Faustus22 11.500 48.124
32 LevskiBen 10.850 43.749
33 Missglueckter32 10.800 42.874
34 Thorsten0709 10.200 41.999
35 cherlett 9.100 41.124
36 Schnegge 4.715 40.249
37 lotusblume20 4.250 39.374
38 Nicky1981 4.000 38.499
39 andreas123 2.000 37.624
40 achim33 1.100 36.749
41 Cashlist 1.100 35.874
42 Lumpi83 800 34.999
43 Rigsuss 510 25.374
44 Susisam 500 24.500
45 SarahGalaxyF20 385 23.625
46 ruppis 385 22.750
47 Sam112 325 21.875
48 MonikaS64 320 21.000
49 BobBelcher 300 20.125
50 micha781 200 19.250
51 schoko 120 18.375
52 Josey1208 110 17.500

© 2024. Diese Website wird von Grauser S.R.L. betrieben, einem nach den Gesetzen von Costa Rica registrierten Unternehmen.